Maximum Voltage Vmp (V) | 82.80 |
---|---|
Maximum Current Imp (A) | 4.77 |
Open Circuit Voltage Voc (V) | 99.00 |
Short Circuit Current Isc (A) | 5.11 |
Maximum Series Fuse Rating (A) | 15.00 |
Application Class | Class A |
Power Tolerance(%) | 0±3 |
Maximum System Voltage(V) | 1000 |
Operational Temprature(℃) | -40 to +85 |
Module Dimensions(mm) | 1985 x 1000 x 40 |
Module Weight(kg) | 23.50 |
Fire Rating | Class C |
395 Watt Monocrystalline Solar Panel
₹14,250.00
5 Busbar Solar Cell |
Anti-Reflective Glass |
||
Higher Power Output |
PID Resistance |
||
Higher Lifetime Power Yield |
Lower Temperature Coefficient |
Reviews
There are no reviews yet.