Maximum Voltage Vmp (V) | 38.88 |
---|---|
Maximum Current Imp (A) | 8.65 |
Open Circuit Voltage Voc (V) | 46.44 |
Short Circuit Current Isc (A) | 9.26 |
Maximum Series Fuse Rating (A) | 15.00 |
Application Class | Class A |
Power Tolerance(%) | 0±3 |
Maximum System Voltage(V) | 1000 |
Operational Temprature(℃) | -40 to +85 |
Module Dimensions(mm) | 1961 x 991 x 40 |
Module Weight(kg) | 23.00 |
Fire Rating | Class C |
335 Watt Full Cell Polycrystalline Solar Panel
₹11,323.00
5 Busbar Solar Cell |
Anti-Reflective Glass |
||
Higher Power Output |
PID Resistance |
||
Higher Lifetime Power Yield |
Lower Temperature Coefficient |
Reviews
There are no reviews yet.