Maximum Voltage Vmp (V) | 77.76 |
---|---|
Maximum Current Imp (A) | 4.32 |
Open Circuit Voltage Voc (V) | 92.88 |
Short Circuit Current Isc (A) | 4.63 |
Maximum Series Fuse Rating (A) | 15.00 |
Application Class | Class A |
Power Tolerance(%) | 0±3 |
Maximum System Voltage(V) | 1000 |
Operational Temprature(℃) | -40 to +85 |
Module Dimensions(mm) | 1961 x 991 x 40 |
Module Weight(kg) | 23.00 |
Fire Rating | Class C |
335 Watt Cut-Cell Polycrystalline Solar Panel
₹11,759.00
5 Busbar Solar Cell |
Anti-Reflective Glass |
||
Higher Power Output |
PID Resistance |
||
Higher Lifetime Power Yield |
Lower Temperature Coefficient |
Reviews
There are no reviews yet.