Maximum Voltage Vmp (V) | 41.7 |
---|---|
Maximum Current Imp (A) | 9.96 |
Open Circuit Voltage Voc (V) | 49.5 |
Short Circuit Current Isc (A) | 10.45 |
Maximum Series Fuse Rating (A) | 20 |
Application Class | Class A |
Power Tolerance(%) | 0±5 |
Maximum System Voltage(V) | 1000 |
Operational Temperature(℃) | -40℃ to +85℃ |
Module Dimensions(mm) | 2024 x 1004 x 40 |
Module Weight(kg) | 23.5 |
Sale!
410 Watt Monocrystalline Solar Panel
₹14,950.00
5 Busbar Solar Cell |
Anti-Reflective Glass |
||
Higher Power Output |
PID Resistance |
||
Higher Lifetime Power Yield |
Lower Temperature Coefficient |
Reviews
There are no reviews yet.