| Maximum Voltage Vmp (V) | 19.69 |
|---|---|
| Maximum Current Imp (A) | 8.38 |
| Open Circuit Voltage Voc (V) | 23.54 |
| Short Circuit Current Isc (A) | 8.97 |
| Maximum Series Fuse Rating (A) | 15.00 |
| Application Class | Class A |
| Power Tolerance(%) | 0±3 |
| Maximum System Voltage(V) | 1000 |
| Operational Temprature(℃) | -40 to +85 |
| Module Dimensions(mm) | 1490 x 665 x 35 |
| Module Weight(kg) | 12.00 |
| Fire Rating | Class C |
165 Watt Polycrystalline Solar Panel
₹6,000.00
| 5 Busbar Solar Cell |
Anti-Reflective Glass |
||
| Higher Power Output |
PID Resistance |
||
| Higher Lifetime Power Yield |
Lower Temperature Coefficient |







Reviews
There are no reviews yet.