| Maximum Voltage Vmp (V) | 18.44 |
|---|---|
| Maximum Current Imp (A) | 3.30 |
| Open Circuit Voltage Voc (V) | 22.46 |
| Short Circuit Current Isc (A) | 3.53 |
| Maximum Series Fuse Rating (A) | 6.00 |
| Application Class | Class A |
| Power Tolerance(%) | 0±3 |
| Maximum System Voltage(V) | 600 |
| Operational Temprature(℃) | -40 to +85 |
| Module Dimensions(mm) | 606 x 665 x 35 |
| Module Weight(kg) | 5.40 |
| Fire Rating | Class C |
60 Watt Polycrystalline Solar Panel
₹2,496.00
| 5 Busbar Solar Cell |
Anti-Reflective Glass |
||
| Higher Power Output |
PID Resistance |
||
| Higher Lifetime Power Yield |
Lower Temperature Coefficient |






Reviews
There are no reviews yet.