| Maximum Voltage Vmp (V) | 18.72 |
|---|---|
| Maximum Current Imp (A) | 4.28 |
| Open Circuit Voltage Voc (V) | 22.68 |
| Short Circuit Current Isc (A) | 4.58 |
| Maximum Series Fuse Rating (A) | 8.00 |
| Application Class | Class A |
| Power Tolerance(%) | 0±3 |
| Maximum System Voltage(V) | 600 |
| Operational Temprature(℃) | -40 to +85 |
| Module Dimensions(mm) | 775 x 665 x 35 |
| Module Weight(kg) | 6.50 |
| Fire Rating | Class C |
80 Watt Polycrystalline Solar Panel
₹3,224.00
| 5 Busbar Solar Cell |
Anti-Reflective Glass |
||
| Higher Power Output |
PID Resistance |
||
| Higher Lifetime Power Yield |
Lower Temperature Coefficient |






Reviews
There are no reviews yet.